SIZE CHART FOR HOODIE(INCH)
Size | Length | Shoulder | Bust | Sleeve | Cuff | Hem | Lower Hem | |
S | 36/38 | 27.6 | 18.9 | 43 | 25.2 | 7.5 | 37.8 | 2.4 |
M | 40 | 28.4 | 19.5 | 45 | 25.6 | 8 | 40.2 | 2.4 |
L | 42 | 29.1 | 20.1 | 47.5 | 26 | 8.5 | 42.5 | 2.4 |
XL | 44 | 29.9 | 20.7 | 50 | 26.4 | 9 | 44.9 | 2.4 |
XXL | 46/48 | 30.7 | 21.5 | 53 | 26.8 | 9.5 | 48 | 2.4 |
XXXL | 48/50 | 31.5 | 22.2 | 55.7 | 27.2 | 10 | 51.2 | 2.4 |
SIZE CHART FOR HOODIE(CM)
Size | Length | Shoulder | Bust | Sleeve | Cuff | Hem | Lower Hem | |
S | 36/38 | 70 | 48 | 109 | 64 | 19 | 96 | 6 |
M | 40 | 72 | 49.5 | 114 | 65 | 20.3 | 102 | 6 |
L | 42 | 74 | 51 | 121 | 66 | 21.6 | 108 | 6 |
XL | 44 | 76 | 52.5 | 127 | 67 | 22.9 | 114 | 6 |
XXL | 46/48 | 78 | 54.5 | 135 | 68 | 24.2 | 122 | 6 |
XXXL | 48/50 | 80 | 56.5 | 141.5 | 69 | 25.5 | 130 | 6 |
HOW TO MEASURE THE PRODUCT'S SIZE
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
- Bust: Measure from the stitches below the armpits on one side to another.
- Length: Measure from the highest point of the shoulder to the desired hemline.
- Sleeves: Measure from where the shoulder seam meets armhole to the cuff..
- Cuff: At the widest point of the wrist, measure its circumference.
HOW TO MEASURE YOUR BODY
-
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust. -
Waist:
Measure around the natural waistline, smallest part of waist. -
Hips:
Standing with legs together, measure around fullest part of hips. -
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.