Free Shipping
Orders Over $49.99
Material | Rubber & Synthetic Fibers |
---|---|
Foot Protection | General |
Footwear Height | Ankle |
Flexibility | YES |
Lghtweigt | YES |
Breathable | YES |
Quick Dry | YES |
Anti-Slip | YES |
Best Use | Pool,Beach,Swimming,Yoga,Surfing |
WHY DO I NEED AQUA SOCKS?
Aqua?socks are great when swimming, playing on the beach or when you¡¯re wearing dive fins or snorkel fins.?We offer?aqua socks that will provide comfort and protection on your chosen activity. Due to the special materials, the shoe is also?above average light.?It?uses breathable and smooth stretch fabric, give your feet 360 degrees of care in water sports.?Your day at the beach or pool will be extra pleasant when you are wearing one of these.?
Breathable and smooth stretchy fabrics provide great freedom and comfortable feeling.
The high quality elastic rubber brings you a comfortable feel and is easy to carry.
Sole is light and durable. It also protects your feet from being hurt by sharp objects.
Smooth neck design of aqua socks prevents chafing when wearing our aqua socks.
Lightweight aqua socks are ideal for beach trip, swimming, boating, kayaking, snorkeling, windsurfing, beach volleyball, aqua sport, water park activities, fishing, yoga training and more.
SIZE CHART FOR KIDS WATER SHOES | |||
---|---|---|---|
US / KIDS | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
7.5 Toddler | 22 | 14.7 | 5.79 |
8.5 Toddler | 23 | 15.4 | 6.06 |
9.5 Toddler | 24 | 16 | 6.30 |
10 Little Kid | 25 | 16.7 | 6.57 |
11 Little Kid | 26 | 17.4 | 6.85 |
12 Little Kid | 27 | 18 | 7.09 |
13 Little Kid | 28 | 18.7 | 7.36 |
1 Big Kid | 29 | 19.3 | 7.60 |
1.5 Big Kid | 30 | 20 | 7.87 |
2 Big Kid | 31 | 20.7 | 8.15 |
3 Big Kid | 32 | 21.3 | 8.39 |
4 Big Kid | 33 | 22 | 8.66 |
4.5 Big Kid | 34 | 22.6 | 8.90 |
5.5 Big Kid | 35 | 23.3 | 9.17 |
SIZE CHART FOR MEN & WOMEN AQUA SOCKS | ||||
---|---|---|---|---|
US/MEN | US/WOMEN | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
4 | 5 | 35 | 22.5 | 8.86 |
5 | 6 | 36 | 23.2 | 9.13 |
6 | 7 | 37 | 23.8 | 9.37 |
7 | 8 | 38 | 24.5 | 9.65 |
7.5 | 8.5 | 39 | 25.2 | 9.92 |
8.5 | 9.5 | 40 | 25.8 | 10.16 |
9 | 10 | 41 | 26.5 | 10.43 |
10 | 11 | 42 | 27.2 | 10.71 |
10.5 | 11.5 | 43 | 27.8 | 10.94 |
11.5 | 12.5 | 44 | 28.5 | 11.22 |
12.5 | 13.5 | 45 | 29.1 | 11.46 |
13 | 14 | 46 | 29.8 | 11.73 |
14 | 15 | 47 | 30.5 | 12.01 |
SIZE CHART FOR KIDS AQUA SOCKS | |||
---|---|---|---|
US / KIDS | EU | CM (Heel to Toe) | INCH (Heel to Toe) |
7.5 Toddler | 22 | 14.7 | 5.79 |
8.5 Toddler | 23 | 15.4 | 6.06 |
9.5 Toddler | 24 | 16 | 6.30 |
10 Little Kid | 25 | 16.7 | 6.57 |
11 Little Kid | 26 | 17.4 | 6.85 |
12 Little Kid | 27 | 18 | 7.09 |
13 Little Kid | 28 | 18.7 | 7.36 |
1 Big Kid | 29 | 19.3 | 7.60 |
1.5 Big Kid | 30 | 20 | 7.87 |
2 Big Kid | 31 | 20.7 | 8.15 |
3 Big Kid | 32 | 21.3 | 8.39 |
4 Big Kid | 33 | 22 | 8.66 |
4.5 Big Kid | 34 | 22.6 | 8.90 |
5.5 Big Kid | 35 | 23.3 | 9.17 |
SHIPPING OPTIONS | RATES | SHIPPING TIME | NOTES |
---|---|---|---|
Economy Shipping | $0-$6.99 | 6-18 Business Days | Free Shipping on orders over $49.99 |
Standard Shipping | $0-$9.99 | 5-13 Business Days | Free Shipping on orders over $69.99 |
Express Shipping | $0-$14.99 | 2-7 Business Days | Free Shipping on orders over $149.99 |
Once returned you will be entitled to receive an exchange or a refund, which will not include the cost of the original postage and packaging. We are not able to refund or exchange items that appear to have been worn, washed, or are not in original condition.